Vereinsschiessen vom 30.03.2008
Stage 1
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 50 15,84 3,1566 80,0000 100,00 Florian E. Mod. Min
2 72 31,43 2,2908 58,0582 72,57 Günther M. Standard Min Gast
3 29 14,28 2,0308 51,4689 64,34 Horst S. Standard Min
4 68 35,98 1,8899 47,8986 59,87 Ursula H. Standard Min Gast
5 16 16,28 0,9828 24,9081 31,14 Michael K. Standard Maj
6 19 20,15 0,9429 23,8976 29,87 Richard R. Standard Min
7 0 18,54 0,0000 0,0000 0,00 Toni Sch. Mod. Min
8 0 22,52 0,0000 0,0000 0,00 Peter D. Standard Min
9 DNF 0,00 0,0000 0,0000 0,00 Gerhard M. Standard Min
10 DNF 0,00 0,0000 0,0000 0,00 Reneè M. Standard Min Gast
11 DNF 0,00 0,0000 0,0000 0,00 Dominik R. Standard Min Gast
Stage 2
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 59 16,87 3,4973 80,0000 100,00 Richard R. Standard Min
2 49 30,14 1,6257 37,1883 46,49 Ursula H. Standard Min Gast
3 27 19,14 1,4107 32,2682 40,34 Toni Sch. Mod. Min
4 39 28,60 1,3636 31,1926 38,99 Günther M. Standard Min Gast
5 54 41,76 1,2931 29,5792 36,97 Florian E. Mod. Min
6 15 16,00 0,9375 21,4449 26,81 Horst S. Standard Min
7 3 24,29 0,1235 2,8252 3,53 Gerhard M. Standard Min
8 0 17,63 0,0000 0,0000 0,00 Michael K. Standard Maj
9 0 22,00 0,0000 0,0000 0,00 Peter D. Standard Min
10 0 41,76 0,0000 0,0000 0,00 Reneè M. Standard Min Gast
11 0 46,08 0,0000 0,0000 0,00 Dominik R. Standard Min Gast
Stage 3
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 129 75,28 1,7136 155,0000 100,00 Gerhard M. Standard Min
2 95 64,14 1,4811 133,9727 86,43 Richard R. Standard Min
3 78 56,39 1,3832 125,1164 80,72 Florian E. Mod. Min
4 111 116,10 0,9561 86,4793 55,79 Günther M. Standard Min Gast
5 55 65,48 0,8400 75,9759 49,02 Toni Sch. Mod. Min
6 45 70,61 0,6373 57,6458 37,19 Peter D. Standard Min
7 77 121,10 0,6358 57,5133 37,11 Ursula H. Standard Min Gast
8 31 61,32 0,5055 45,7579 29,52 Michael K. Standard Maj
9 14 58,56 0,2391 21,6283 13,95 Horst S. Standard Min
10 0 140,50 0,0000 0,0000 0,00 Dominik R. Standard Min Gast
11 0 271,20 0,0000 0,0000 0,00 Reneè M. Standard Min Gast
Stage 4
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 25 5,95 4,2017 25,0000 100,00 Michael K. Standard Maj
2 20 5,08 3,9370 23,4252 93,70 Florian E. Mod. Min
3 20 6,93 2,8860 17,1717 68,69 Toni Sch. Mod. Min
4 25 9,78 2,5562 15,2096 60,84 Gerhard M. Standard Min
5 25 9,83 2,5432 15,1322 60,53 Richard R. Standard Min
6 25 10,13 2,4679 14,6841 58,74 Horst S. Standard Min
7 25 11,75 2,1277 12,6596 50,64 Ursula H. Standard Min Gast
8 25 12,45 2,0080 11,9478 47,79 Günther M. Standard Min Gast
9 25 19,48 1,2834 7,9460 31,78 Peter D. Standard Min
10 25 36,45 0,6859 4,0809 16,32 Dominik R. Standard Min Gast
11 0 45,80 0,0000 0,0000 0,00 Reneè M. Standard Min Gast
Vereinsschiessen vom 30.03.2008
Match Results
PERCENT % MATCH
POINTS
COMPETITOR
#  NAME
DIVISION POWER
1 100,00 258,1208 Florian E. Mod. Min
2 98,02 253,0025 Richard R. Standard Min
3 72,71 187,6779 Günther M. Standard Min Gast
4 67,04 173,0348 Gerhard M. Standard Min
5 60,15 155,2597 Ursula H. Standard Min Gast
6 48,59 125,4158 Toni Sch. Mod. Min
7 42,32 109,2262 Horst S. Standard Min
8 37,05 95,6360 Michael K. Standard Maj
9 25,29 65,2819 Peter D. Standard Min
10 1,58 4,0809 Dominik R. Standard Min Gast
11 0,00 0,0000 Reneè M. Standard Min Gast