| Vereinsschiessen vom 19.06.2005 | |||||||||
| Stage 1 | |||||||||
| PTS | TIME | HIT FACTOR |
STAGE POINTS |
STAGE PERCENT |
COMPETITOR # NAME |
DIVISION | POWER | ||
| 1 | 63 | 32,13 | 1,9608 | 90,0000 | 100,00 | Gerhard M. | Standard | Min | |
| 2 | 78 | 59,57 | 1,3094 | 60,1007 | 66,78 | Günther M. | Standard | Min | Gast |
| 3 | 38 | 45,78 | 0,8301 | 38,0996 | 42,33 | Horst S. | Standard | Min | Gast |
| 4 | 10 | 53,34 | 0,1875 | 8,6052 | 9,56 | Ursula H. | Standard | Min | Gast |
| Stage 2 | |||||||||
| PTS | TIME | HIT FACTOR |
STAGE POINTS |
STAGE PERCENT |
COMPETITOR # NAME |
DIVISION | POWER | ||
| 1 | 55 | 24,00 | 2,2917 | 90,0000 | 100,00 | Gerhard M. | Standard | Min | |
| 2 | 76 | 50,24 | 1,5127 | 59,4094 | 66,01 | Horst S. | Standard | Min | Gast |
| 3 | 55 | 80,45 | 0,6837 | 26,8490 | 29,83 | Ursula H. | Standard | Min | Gast |
| 4 | 20 | 46,15 | 0,4334 | 17,0196 | 18,91 | Günther M. | Standard | Min | Gast |
| Stage 3 | |||||||||
| PTS | TIME | HIT FACTOR |
STAGE POINTS |
STAGE PERCENT |
COMPETITOR # NAME |
DIVISION | POWER | ||
| 1 | 50 | 23,63 | 2,1160 | 60,0000 | 100,00 | Gerhard M. | Standard | Min | |
| 2 | 43 | 37,83 | 1,1367 | 32,2312 | 53,72 | Horst S. | Standard | Min | Gast |
| 3 | 52 | 57,61 | 0,9026 | 25,5947 | 42,66 | Günther M. | Standard | Min | Gast |
| 4 | 33 | 42,08 | 0,7842 | 22,2374 | 37,06 | Ursula H. | Standard | Min | Gast |
| Stage 4 | |||||||||
| PTS | TIME | HIT FACTOR |
STAGE POINTS |
STAGE PERCENT |
COMPETITOR # NAME |
DIVISION | POWER | ||
| 1 | 50 | 28,19 | 1,7737 | 60,0000 | 100,00 | Horst S. | Standard | Min | Gast |
| 2 | 50 | 52,29 | 0,9562 | 32,3465 | 53,91 | Günther M. | Standard | Min | Gast |
| 3 | 26 | 44,95 | 0,5784 | 19,5668 | 32,61 | Ursula H. | Standard | Min | Gast |
| 4 | 13 | 23,05 | 0,5640 | 19,0787 | 31,80 | Gerhard M. | Standard | Min | |
| Vereinsschiessen vom 19.06.2005 | |||||||||
| Match Results | |||||||||
| PERCENT | MATCH POINTS |
COMPETITOR # NAME |
DIVISION | POWER | |||||
| 1 | 100,00 | 259,0787 | Gerhard M. | Standard | Min | ||||
| 2 | 73,24 | 189,7402 | Horst S. | Standard | Min | Gast | |||
| 3 | 52,13 | 135,0616 | Günther M. | Standard | Min | Gast | |||
| 4 | 29,82 | 77,2583 | Ursula H. | Standard | Min | Gast | |||