Vereinsschiessen vom 25.05.2003
Stage 1
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 65 22,61 2,8748 90,0000 100,00 Ralf T. Standard Maj
2 64 29,92 2,1390 66,9647 74,41 Helmut B. Standard Min
3 4 34,74 0,1151 3,6034 4,00 Iev F. Standard Maj Gast
4 DNF 0,00 0,0000 0,0000 0,00 Michele C. Standard Min
5 DNF 0,00 0,0000 0,0000 0,00 Gerhard M. Standard Min
Stage 2
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 39 20,59 1,8941 90,0000 100,00 Ralf T. Standard Maj
2 51 28,11 1,8143 86,2082 95,79 Helmut B. Standard Min
3 36 53,96 0,6672 31,7027 35,23 Iev F. Standard Maj Gast
4 DNF 0,00 0,0000 0,0000 0,00 Michele C. Standard Min
5 DNF 0,00 0,0000 0,0000 0,00 Gerhard M. Standard Min
Stage 3
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 69 24,63 2,8015 90,0000 100,00 Ralf T. Standard Maj
2 60 31,56 1,9011 61,0741 67,86 Helmut B. Standard Min
3 53 33,13 1,5998 51,3946 57,11 Iev F. Standard Maj Gast
4 DNF 0,00 0,0000 0,0000 0,00 Michele C. Standard Min
5 DNF 0,00 0,0000 0,0000 0,00 Gerhard M. Standard Min
Stage 4
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 80 34,60 2,3121 90,0000 100,00 Ralf T. Standard Maj
2 60 33,47 1,7927 69,7820 77,54 Helmut B. Standard Min
3 51 47,55 1,0726 41,7517 46,39 Michele C. Standard Min
4 6 50,16 0,1196 4,6555 5,17 Iev F. Standard Maj Gast
5 DNF 0,00 0,0000 0,0000 0,00 Gerhard M. Standard Min
Stage 5
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 58 20,35 2,8501 90,0000 100,00 Ralf T. Standard Maj
2 68 32,59 2,0865 65,8872 73,21 Michele C. Standard Min
3 77 44,87 1,7161 54,1907 60,21 Iev F. Standard Maj Gast
4 38 31,36 1,2117 38,2629 42,51 Helmut B. Standard Min
5 DNF 0,00 0,0000 0,0000 0,00 Gerhard M. Standard Min
Stage 6
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 74 31,58 2,3433 90,0000 100,00 Helmut B. Standard Min
2 68 31,65 2,1485 82,5182 91,69 Michele C. Standard Min
3 44 20,50 2,1463 82,4337 91,59 Ralf T. Standard Maj
4 83 47,63 1,7426 66,9287 74,37 Iev F. Standard Maj Gast
5 27 45,51 0,5933 22,7871 25,32 Gerhard M. Standard Min
Stage 7
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 82 26,36 3,1108 90,0000 100,00 Ralf T. Standard Maj
2 57 34,82 1,6370 47,3608 52,62 Helmut B. Standard Min
3 53 32,74 1,6188 46,8343 52,04 Gerhard M. Standard Min
4 57 37,73 1,5107 43,7068 48,56 Michele C. Standard Min
5 57 48,13 1,1843 34,2635 38,07 Iev F. Standard Maj Gast
Stage 8
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 68 23,35 2,9122 90,0000 100,00 Ralf T. Standard Maj
2 68 26,72 2,5449 78,6488 87,39 Helmut B. Standard Min
3 53 32,61 1,6253 50,2290 55,81 Michele C. Standard Min
4 47 39,89 1,1782 36,4116 40,46 Iev F. Standard Maj Gast
5 38 35,17 1,0805 33,3923 37,10 Gerhard M. Standard Min
Stage 9
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 85 24,17 3,5168 90,0000 100,00 Ralf T. Standard Maj
2 48 42,30 1,1348 29,0412 32,27 Iev F. Standard Maj Gast
3 25 22,04 1,1343 29,0284 32,25 Helmut B. Standard Min
4 38 34,78 1,0926 27,9612 31,07 Michele C. Standard Min
5 18 28,62 0,6289 16,0945 17,88 Gerhard M. Standard Min
Stage 10
El Presidente 1
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 42 7,53 5,5777 60,0000 100,00 Helmut B. Standard Min
2 30 5,78 5,1903 55,8327 93,05 Ralf T. Standard Maj
3 37 10,25 3,6098 38,8311 64,72 Michele C. Standard Min
4 23 8,47 2,7155 29,2110 48,69 Gerhard M. Standard Min
5 21 10,91 1,9248 20,7053 34,51 Iev F. Standard Maj Gast
Stage 11
El Presidente 2
PTS TIME HIT
FACTOR
STAGE
POINTS
STAGE
PERCENT
COMPETITOR
#  NAME
DIVISION POWER
1 41 5,70 7,1930 60,0000 100,00 Ralf T. Standard Maj
2 37 8,72 4,2431 35,3936 58,99 Gerhard M. Standard Min
3 37 9,40 3,9362 32,8336 54,72 Michele C. Standard Min
4 16 6,45 2,4806 20,6918 34,49 Helmut B. Standard Min
5 22 10,09 2,1804 18,1877 30,31 Iev F. Standard Maj Gast
Vereinsschiessen vom 25.05.2003
Match Results
PERCENT MATCH
POINTS
COMPETITOR
#  NAME
DIVISION POWER
1 100,00 918,2664 Ralf T. Standard Maj
2 70,57 648,0217 Helmut B. Standard Min
3 41,79 383,7188 Michele C. Standard Min
4 38,23 351,0849 Iev F. Standard Maj Gast
5 20,01 183,7128 Gerhard M. Standard Min