| Vereinsschiessen vom 07.09.2003 | ||||||||
| Stage 1 | ||||||||
| Mod. El Presidente 1 | ||||||||
| PTS | TIME | HIT FACTOR |
STAGE POINTS |
STAGE PERCENT |
COMPETITOR # NAME |
DIVISION | POWER | |
| 1 | 62 | 15,88 | 3,9043 | 70,0000 | 100,00 | Stephan B. | Standard | Min |
| 2 | 68 | 18,11 | 3,7548 | 67,3196 | 96,17 | Helmut B. | Standard | Maj |
| 3 | 52 | 17,43 | 2,9834 | 53,4892 | 76,41 | Florian E. | Standard | Min |
| 4 | 64 | 28,88 | 2,2161 | 39,7323 | 56,76 | Martin Z. | Standard | Min |
| 5 | 58 | 31,34 | 1,8507 | 33,1811 | 47,40 | Adrian M. | Standard | Min |
| Stage 2 | ||||||||
| Mod. El Presidente 2 | ||||||||
| PTS | TIME | HIT FACTOR |
STAGE POINTS |
STAGE PERCENT |
COMPETITOR # NAME |
DIVISION | POWER | |
| 1 | 64 | 12,66 | 5,0553 | 70,0000 | 100,00 | Stephan B. | Standard | Min |
| 2 | 66 | 27,57 | 2,3939 | 33,1480 | 47,35 | Helmut B. | Standard | Maj |
| 3 | 62 | 28,16 | 2,2017 | 30,4866 | 43,55 | Adrian M. | Standard | Min |
| 4 | 44 | 21,88 | 2,0110 | 27,8460 | 39,78 | Florian E. | Standard | Min |
| 5 | 64 | 32,72 | 1,9560 | 27,0844 | 38,69 | Martin Z. | Standard | Min |
| Vereinsschiessen vom 07.09.2003 | ||||||||
| Match Results | ||||||||
| PERCENT | MATCH POINTS |
COMPETITOR # NAME |
DIVISION | POWER | ||||
| 1 | 100,00 | 140,0000 | Stephan B. | Standard | Min | |||
| 2 | 71,76 | 100,4676 | Helmut B. | Standard | Maj | |||
| 3 | 58,10 | 81,3352 | Florian E. | Standard | Min | |||
| 4 | 47,73 | 66,8167 | Martin Z. | Standard | Min | |||
| 5 | 45,48 | 63,6677 | Adrian M. | Standard | Min | |||